Lemhi Pass/Valley: August - September 1805
Date | Name | Location |
---|---|---|
Aug 12, 1805 | Spring Camp | Just below Lemhi Pass on the west side of the divide |
Aug 13 - 14, 1805 | Upper Lemhi Village | Lemhi River near Sandy Creek |
Aug 19, 1805 | Pattee Creek | NE from Tendoy |
Aug 20, 1805 | Lemhi Village | Lemhi River near Baker |
Aug 21 and 25, 1805 | Tower Creek | Salmon River near Tower Creek |
Aug 22, 1805 | Salmon River | One mile below the North Fork Salmon River |
Aug 23, 1805 | Salmon River | Squaw and Papoose Creeks |
Aug 24, 1805 | Salmon River | 2.5 miles below the North Fork Salmon River |
Aug 26 - 29, 1805 | Lower Lemhi Village | Lemhi River near Kenney Creek |
Aug 26 - 28, 1805 | Lemhi Fish Wier | Lemhi River near Old Lemhi Road |
Aug 30, 1805 | Lemhi River | North of Lemhi Fish Wier |
Aug 31, 1805 | Tower Creek | Tower Creek near the Lewis and Clark Airstrip |
Sep 1, 1805 | Gibbonsville | North Fork Salmon River near Hull Creek |
Sep 2, 1805 | Deep Creek | North Fork Salmon River near Little Deep Creek |
Sep 3, 1805 | Lost Trail Pass | Lost somewhere on Lost Trail Pass (could be Idaho or Montana) |
Lolo Trail: September 1805
Date | Name | Location |
---|---|---|
Sep 13, 1805 | Glade Creek Camp | Southwest of Lolo Pass |
Sep 14, 1805 | Colt-Killed Creek Camp |
Near USFS station at Powell |
Sep 15, 1805 | Snowbank Camp | Near junction of Lolo Trail and Wendover Ridge |
Sep 16, 1805 | Lonesome Cove Camp | Near Indian Post Office |
Sep 17, 1805 | Sinque Hole | Indian Grave Meadow |
Sep 18, 1805 | Clark: Hungery Creek Camp |
Near confluence of Fish and Hungery Creeks |
Sep 18, 1805 | Lewis: Dry Camp | Near No-see-um Meadow |
Sep 19, 1805 | Clark: Lewis & Clark Grove Camp | Cedar Creek |
Sep 19, 1805 | Lewis: Portable Soup Camp | Hungery Creek |
Sep 20, 1805 | Lewis: Full Stomach Camp | Dollar and Eldorado Creeks |
Sep 21, 1805 | Pheasant Camp | Lolo Creek |
Clearwater River: September and October 1805
Date | Name | Location |
---|---|---|
Sep 20, 1805 | Clark: Second Weippe Village | Weippe Prairie |
Sep 21, 1805 | Clark: Fishing Island | Clearwater River near Orofino |
Sep 22 - 23, 1805 | First Weippe Village | Weippe Prairie |
Sep 24 - 25, 1805 | Twisted Hair's 1805 Camp | ¼ mile upstream from Orofino |
Sep 26 - Oct 6, 1805 | Canoe Camp | West of Orofino |
Oct 7, 1805 | Canister Camp | Clearwater River at Lenore |
Oct 8 - 9, 1805 | Arrow Beach Camp | Clearwater and Potlatch Rivers |
Clearwater River to Kamiah: May 1806
Date | Name | Location |
---|---|---|
May 5, 1806 | Colter Creek Camp | Clearwater and Potlatch River |
May 6, 1806 | Pine Bar Camp | Cherrylane |
May 7, 1806 | Mosquitoe Creek Camp | South of Peck |
May 8, 1806 | Quarreling Chiefs Camp | Gilbert (South of Orofino) |
May 9, 1806 | Twisted Hair's Root Camp | Near Nezperce |
May 10 - 12, 1806 | Treaty Council Camp | Lawyer Creek |
May 13, 1806 | Kamiah River Crossing Camp | Near Kamiah |
May 14 - Jun 9, 1806 | Long Camp | Northwest of Kamiah |
Lolo Trail: June 1806
Date | Name | Location |
---|---|---|
Jun 10 - 14, 1806 | Third Weippe Village Camp | Weippe Prairie |
Jun 15, 1806 | Small Prairie Camp | Eldorado Creek |
Jun 16, 1806 | Horse Steak Meadow Camp | Small meadow on Hungery Creek |
Jun 17, 1806 | Retreat Camp | Hungery Creek |
Jun 18 - 20, 1806 | Salmon Trout Camp | Near Eldorado and Dollar Creeks |
Jun 21 - 23, 1806 | Third Weippe Village Camp | Weippe Prairie |
Jun 24, 1806 | Salmon Trout Camp | Near Eldorado and Dollar Creeks |
Jun 25, 1806 | Jerusalem Artichoke Camp | Hungery and Obia Creeks |
Jun 26, 1806 | Greensward Camp | Bald Mounting |
Jun 27, 1806 | Bear Oil & Roots Camp | Spring Hill |
Jun 28, 1806 | 13-Mile Camp | Near Papoose Junction |